Diversity Statistics 2025
Here is our most recent equality and diversity data.
| ROLE CATEGORY | % |
| Role directly supporting a fee earner | 37% |
| Solicitor (non Partner) | 13% |
| Salaried or partial equity solicitor partners | 10% |
| IT/HR/other corporate services roles | 10% |
| Other fee earning role | 8% |
| Full equity solicitor partners | 7% |
| Managerial role | 5% |
| Licensed Conveyancer | 5% |
| Prefer not to say | 3% |
| Chartered Legal Executive (Fellow)/ CILEX Practitioner | 2% |
| AGE | |
| 16-24 | 8% |
| 25-34 | 15% |
| 35-44 | 24% |
| 45-54 | 24% |
| 55-64 | 24% |
| 65+ | 3% |
| Prefer not to say | 2% |
| GENDER | |
| Female | 75% |
| Male | 22% |
| Prefer not to say | 3% |
| IS THE GENDER YOU IDENTIFY WITH THE SAME AS YOUR SEX AT BIRTH? | |
| Yes | 98% |
| Prefer not to say | 2% |
| DISABILITY | |
| Yes | 10% |
| No | 86% |
| Prefer not to say | 4% |
| DAY-TO-DAY ACTIVITIES LIMITED | |
| Yes, limited a lot | 2% |
| Yes, limited a little | 4% |
| No | 86% |
| Prefer not to say | 8% |
| ETHNIC GROUP | |
| British/ English/ Welsh/ Northern Irish/ Scottish | 81% |
| African | 3% |
| Caribbean | 3% |
| Arab | 3% |
| Indian | 1% |
| Any other White background | 1% |
| Prefer not to say | 8% |
| SCHOOL BETWEEN 11 AND 16 | |
| State-run or state funded (non-selective) | 45% |
| State-run or state funded (selective) | 24% |
| Independent/ fee paying | 19% |
| Attending school outside the UK | 7% |
| Prefer not to say | 5% |
| DID PARENTS ATTEND UNIVERSITY? | |
| No, neither parents | 61% |
| Yes, one or both parents | 27% |
| Don't know/ not sure | 6% |
| Prefer not to say | 6% |
| OCCUPATION OF MAIN HOUSEHOLD EARNER | |
| Modern professional and traditional occupation | 22% |
| Technical and craft occupations | 17% |
| Senior, middle or junior managers | 24% |
| Small busuiness owners | 10% |
| Routine, semi-routine, manual and service occupations | 7% |
| Clerical and intermediate occupations | 5% |
| Other | 3% |
| Prefer not to say | 12% |
| PRIMARY CARER FOR CHILD UNDER 18 | |
| Yes | 29% |
| No | 67% |
| Prefer not to say | 4% |
| CARER FOR LONG TERM | |
| Yes, 50 or more hours per week | 3% |
| Yes, 20-49 hours per week | 2% |
| Yes, 1-19 hours per week | 10% |
| No | 78% |
| Prefer not to say | 6% |
